HIBRID
|
GRUPA FAO |
AMBALAJ |
DOW SEEDS |
||
DS 0336 ; DS 0610C ; DS 1089 | 320;340;340 | 80.000 seminte |
DS 0791C ; DA SONKA ; DA SCIPIO | 350;380;420 | 80.000 seminte |
PIONEER |
||
AQUAMAX I – P0412;P0216;P9911 | 480;450;410 | 80.000 seminte |
AQUAMAX II – P0023;P9903;P9486;P9241;P9175;P8523 | 410;360;350;340;320;270 | 80.000 seminte |
GRUPA I – V74;V52;P0105;N01;P9494;P9721;P9074 | 430;430;400;380;380;370 | 80.000 seminte |
GRUPA II – P9528;P9578;P9025 | 350;320;300 | 80.000 seminte |
GRUPA III – F38;F73;P9915;A24;A79 | 450;390;390;350;300 | 80.000 seminte |
GRUPA IV – Y02;F58:B76 | 530;285;280 | 80.000 seminte |
RAGT |
||
AJAXX;PROLIXX;PROVEXX;MAXXALIA | 220;240;280;290 | 50.000 seminte |
POLUXX;FISIXX;SHEXXPIR;FERARIXX;OBIXX;RULEXX | 300;320;340;340;340;380 | 50.000 seminte |
BRIXXO;CONEXXION;EXXPLICIT;TEXXEL;CADIXXIO | 300;320;350;430;440 | 50.000 seminte |
ALEXXANDRA;OXXYGEN;FUTURIXX;PHILEAXX;INIEXXTA | 340;360;380;400;440 | 50.000 seminte |
ALEXXANDRA DUO;RULEXX DUO | 340;380 | 50.000 seminte |
MONSANTO |
||
4590 | 350 | 80.000 seminte |
3939 ; 4943 ; 5276 ; 5222 ; 4608 | 320;420;470;480;390 | 80.000 seminte |
4014 ; 4025 ; 3811 | 300;320;280 | 80.000 seminte |
4490 ; 4717 | 360;400 | 80.000 seminte |
3623 ; 5632 ; 4795 ; 5190 ; 5007 | 260;510;390;490;460 | 80.000 seminte |
6031 ; 5170 ; 4964 | 600;460;390 | 80.000 seminte |
3511 ; 4685 ; 5707 | 310;340;520 | 80.000 seminte |
L.G. |
||
23.06 | 300 | 50.000 seminte |
30.311 ; 33.50 ; 33.30 ; 33.95 | 310;350;330;400 | 50.000 seminte |
30.315 ; 30.360 ; 30.430 | 310;360;430 | 50.000 seminte |
30.369-LIMANOVA ; 30.389 | 370;390 | 50.000 seminte |
SAATEN UNION |
||
GRUPA A – SUNERGY;SUBIANCA;DRAVA 404;ARISTIDE | 270;290;380;400 | 80.000 seminte |
GRUPA B – SUANITO;BONITO;SUZUKA;SUPERBIA;OS 430 | 300;340;360;380;400 | 80.000 seminte |
GRUPA C – SUM 402 (STICLOS) | 400 | 80.000 seminte |
GRUPA D – ISH 303;OSSK 396;SUM 305 | 300;350;350 | 80.000 seminte |
CAUSSADE SEMENCES |
||
CLARITI ; PARDI ; GERZI | 320;370;430 | 50.000 seminte |
CRAZI ; CORTI ; REALLI ; LABELI | 310;340;380;410 | 50.000 seminte |
HERKULI ; LOUBAZI | 310;350 | 50.000 seminte |
TRILOGI ; PORTILE | 340;350 | 50.000 seminte |
SISTEM DUO 460 ; SISTEM DUO 550 (SILOZ) | 460;550 | Pachet 2x 50.000 |
KWS |
||
KARNEVALIS;GARBURE;KAIFUS;KORNELIUS;KWS 1394 | 260;370;380;400;430 | 50.000 seminte |
SEVERO;KRABAS;KINEMAS;KWS 2376;MIKADO | 270;330;350;390;550 | 50.000 seminte |
KASSIUS;KAMPARIS;BALASCO | 380;390;420 | 50.000 seminte |
SYNGENTA |
||
DOLAR; FURIO | 350;390 | 25.000 seminte |
AROBASE; OCCITAN | 250;380 | 50.000 seminte |
OLYMPIC; SYMBA; KANSAS | 230;290;300 | 50.000 seminte |
SY RESPECT; SY ONDINA | 170;280 | 50.000 seminte |
LUCIUS; COBALT; THERMO | 330;340;350 | 50.000 seminte |
IRRIDIUM; ULISES | 380;360 | 50.000 seminte |
EURALIS |
||
GALLERY ; METHOD | 340;380 | 80.000 seminte |
FLATO | 350 | 80.000 seminte |
MOSQUITO ; ANTONETTI | 350;390 | 80.000 seminte |
ANTALYA ; BLASON DUO (DUO SYSTEM) | 450 | 80.000 seminte |
SENSOR | 400 | 80.000 seminte |
FERIA (SILOZ) | 550 | 80.000 seminte |
MAISADOUR SEMENCES |
||
ADVANTAGE – AMELIOR ; MAS 37V ; MAS 38D | 240;370;370 | 50.000 boabe |
PREMIUM – MAS 36A ; MAS 44A ; MAS 47P | 350;400;440 | 50.000 boabe |
ELIT – MAS 37H ; MAS 40F | 330;450 | 50.000 boabe |
ECOLOGIC – MAS 38D ECO ; MAS 47P ECO | 400;480 | 50.000 boabe |
Produse
Porumb
Programe tehnologice